
Fee Schedule
Fee Schedule
Services
Description | Fee |
---|---|
Digital Banking | Free |
Bill Pay/P2P | Free |
Overdraft (ACH debit or check) An overdraft may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means including representment of items | $30.00 per presentment or representment |
Uncollected Funds Item Paid or Returned | $30.00 |
Stop Payment Check, Draft or ACH | $30.00 |
Deposited Check (or other items) Returned Unpaid | $10.00 |
Replace ATM or Debit Card | $10.00 |
Expedited ATM or Debit Card Replacement | $50.00 |
Reissue PIN for ATM or Debit Card | $5.00 |
Account Research | $25.00/hour |
Account Balancing Assistance | $25.00/hour |
Dormant Account Fee (per statement cycle after 1 year of inactivity) | $6.00/month |
Dormant Account Balances Sent to State | $25.00 |
Snapshot Statement | $3.00 |
Snapshot Statement Fax | $3.00 |
Reprint Statement | $5.00 |
Paper Statement Fee | Personal - $3.00 |
Miscellaneous Services
Description | Fee |
---|---|
Money Orders | $3.00 |
Cashier's Checks | $5.00 |
License Plate Service | $9.50 |
Foreign Currency Order Fee | $20.00 |
MasterCard Gift Cards (monthly inactivity fee of $2.95 after 12 consecutive months of inactivity, lost/stolen replacement card fee of $5.00) | $5.00 |
Garnishments, Levies, or Citations | $100.00 |
Photocopies | $1.00/copy |
Indemnity Bond | $25.00 |
Draft or Coupon Collections | $50.00 (plus postage) |
Canadian Check Collection | $25.00 |
Consumer ACH Set-up Fee | $15.00 |
Pay County Taxes | Free |
Bank Wire Transfer
Description | Fee |
---|---|
Incoming & Outgoing | $25.00 |
Foreign Wire Transfers | $100.00 |
Fax Services
Description | Fee |
---|---|
Incoming: Cover & One Page | $1.00 |
Each Additional Page | $0.50 |
Outgoing: Cover & Two Pages | $5.00 |
Each Additional Page | $0.50 |
IRA Services
Description | Fee |
---|---|
IRA Annual Administration Fee | $30.00 |
IRA Transfer/Direct Rollover Fee | $30.00 |
IRA Termination Fee | $50.00 |
Safe Deposit Rental Fees
Description | Fee |
---|---|
2” x 5” | $20.00 |
3” x 5” | $25.00 |
4” x 4” | $35.00 |
4” x 5” (short) | $30.00 |
5” x 5” | $35.00 |
3” x 10” | $40.00 |
5” x 10” | $60.00 |
10” x 10” | $125.00 |