Fee Schedule
| Fee | Service |
|---|---|
| Internet Banking | Free |
| Internet Bill Pay | $5.95/monthly |
| Overdraft (ACH debit or check) An overdraft may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means | $19.95/each |
| Stop Payment | $16.95 |
| Deposited check (or other items) returned unpaid | $20.00 |
| Replace ATM or check card | $4.95 |
| Replace ATM or check card | $4.95 |
| Reissue PIN for ATM or check card | $4.95 |
| Opening a Settled ATM/Debit Dispute | $25.00 |
| Account Research (after the first 15 minutes) | $15.00/hour |
| Account Balancing Assistance | $15.00/hour |
| Dormant checking account fee A checking account is dormant if there has been no deposits or checks for one year | $3.00/monthly |
| Dormant savings account fee A savings account is dormant if there has been no deposits or withdrawals for one year | $6.00/quarterly |
| Account closed within 90 days of opening | $10.00 |
| Snapshot Statement | $0.50 |
| Snapshot Statement FAX | $1.00 |
| Duplicate Statement Truncating | $1.00 |
| Miscellaneous Services | |
| Money Orders | $1.00 |
| Cashier’s Checks | $3.00 |
| MasterCard Gift Cards | $2.50 |
| Visa Travel Card | $9.95 |
| License Plate Service | $5.50 |
| Bank Wire Transfer | $25.00 |
| Incoming & Outgoing | |
| Foreign Wire Transfers (price quoted at time of transfer) | |
| Order Foreign Currency | Exchange rates vary |
| Garnishments, executions or levies | $39.95 |
| Photocopies | $0.50/copy |
| Draft or Coupon Collections | $10-50.00 |
| FAX Service | |
| Incoming: Cover and one page | $1.00 |
| Each additional page | $0.25 |
| Outgoing: Cover and two pages | $5.00 |
| Each additional page | $0.50 |
| Pay Peoria County Taxes | Free |
| Gold Medallion (customers only) | $25.00 |
| Notary Service | |
| Customers | Free |
| Non-customers | $1.00 |



